
The WaylonCentral
1 / 13Floor plansStudio · 1 bed · 2 bed · 3 bed
Rowan AFF Studio | 555 ft² | 12 open | $1,436 |
Loretta AFF Studio | 605 ft² | 8 open | $1,436 |
Lyle AFF Studio | 626 ft² | 1 open | $1,436 |
| 714 ft² | 10 open | $1,891 | |
| 741 ft² | 1 open | $1,913 | |
| 793 ft² | 8 open | $2,041 | |
| 805 ft² | 12 open | $2,061 | |
| 773 ft² | 2 open | $2,271 | |
| 870 ft² | 4 open | $2,271 | |
| 1,004 ft² | 2 open | $2,444 | |
| 1,048 ft² | 6 open | $2,614 | |
| 1,211 ft² | 6 open | $2,803 | |
| 1,255 ft² | 3 open | $2,853 | |
| 1,258 ft² | 1 open | $3,098 | |
| 1,278 ft² | 2 open | $3,243 | |
| 1,281 ft² | 5 open | $3,434 | |
| 1,370 ft² | 4 open | $3,653 | |
| 1,439 ft² | 1 open | $4,092 |
Amenities18 listed
- Rooftop Deck
- Private Work Pods
- Co-Working Spaces
- EV Charging Stations
- Package Lockers with Cold Storage
- Package Locker
- Bike Room
- Parking Garage
- Built-In Desks in Select Units
- W/D Included
- 10-Feet Ceilings
- Gated Access (Fob)
- Elevators
- Pet Wash
- Dog Run
- Grills
- Fitness Center
- Business Center
Around youWithin one mile
PoliciesFrom the property
- Considers Section 8
- Considers Misdemeanors
- Tax Credit Property
- Income Restrictions